specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / barrington billiards 7' urban drop pocket table
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SereneLife | ||||
color | Red | ||||
material | Plastic | ||||
product_dimensions | 76"L x 43"W x 31"H | ||||
sport | Billiards | ||||
item_weight | 152.1 Pounds | ||||
assembly_required | Yes | ||||
number_of_players | 4 | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
recommended_uses_for_product | Billiard | ||||
top_material_type | Engineered Wood | ||||
age_range_description | Kid/Adult | ||||
upc | 842893138237 | ||||
global_trade_identification_number | 00842893138237 | ||||
item_package_dimensions_l_x_w_x_h | 80 x 46 x 5 inches | ||||
package_weight | 70.08 Kilograms | ||||
item_dimensions_lx_wx_h | 76 x 43 x 31 inches | ||||
brand_name | SereneLife | ||||
model_name | SLPO730 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | SereneLife | ||||
part_number | SLPT720 | ||||
style | Portable 6 Ft. Pool Table | ||||
customer_reviews |
| ||||
best_sellers_rank | #398,073 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #110 in Billiard Tables | ||||
date_first_available | June 2, 2021 |
MORE FROM recommendation